Load Link ZL
The lightweight aluminum load link ZL is the ideal measuring device for determining cable loads and simple weighing tasks at crane hooks.
The included radio remote control is equipped with a large, illuminated display. This allows all important functions of the load link ZL to be controlled with one hand – taring, unit change, maximum value, totaling and much more.
DYNAMOMETER CS <-> SERVICEThe handy transport case protects the ZL load link and its remote control against shock damage and makes mobile use much easier.
Optionally we offer you matching shackles, eyelets and hooks as accessories – we will gladly advise you personally on the right choice!
Features
- Measuring accuracy of 0.2% of the final value
- Lightweight aluminum housing
- Including radio remote control with large, illuminated display
- High functionality: taring, unit change, maximum value, totaling
- Individually adaptable with shackles, eyes and hooks – we are happy to advise you personally!
- Including transport case
- Protection class (EN 60529) IP54
Product-areas
- Measurement of rope tension
- Determination of rope loads
- Tensile force measurement on machines
- Overload test on cranes and hoists
- Temperature range -20 to + 70 ° C
Product-weighing:
Model | ZL | Measuring range | Scale weight | Readability d |
---|---|---|---|---|
Scale 1t | ZL 1 | 0 – 1.000 kg | 1,1 kg | 0,5 kg |
Scale 2,5t | ZL 2,5 | 0 – 2.500 kg | 1,7 kg | 1 kg |
Scale 5t | ZL 5 | 0 – 5.000 kg | 2,1 kg | 1kg |
Scale 10t | ZL 10 | 0 – 10.000 kg | 3,9 kg | 1 kg |
Scale 20t | ZL 20 | 0 – 20.000 kg | 6,8 kg | 10 kg |
Scale 35t | ZL 35 | 0 – 35.000 kg | 9,4 kg | 10 kg |
Scale 50t | ZL 50 | 0 – 50.000 kg | 14,4 kg | 10 kg |
Scale 100t | ZL 100 | 0 – 100.000 kg | 39,3 kg | 50 kg |
Product-weighing:
Model: Scale 1t | ZL 1 | Measuring range: 0 – 1.000 kg | Scale weight: 1,1 kg | Readability d: 0,05 kg |
Model: Scale 2,5t | ZL 2,5 | Measuring range: 0 – 2.500 kg | Scale weight: 1,7 kg | Readability d: 1 kg |
Model: Scale 5t | ZL 5 | Measuring range: 0 – 5.000 kg | Scale weight: 2,1 kg | Readability d: 1 kg |
Model: Scale 10t | ZL 10 | Measuring range: 0 – 10.000 kg | Scale weight: 3,9 kg | Readability d: 10 kg |
Model: Scale 20t | ZL 20 | Measuring range: 0 – 20.000 kg | Scale weight: 6,8 kg | Readability d: 10 kg |
Model: Scale 35t | ZL 35 | Measuring range: 0 – 35.000 kg | Scale weight: 9,4 kg | Readability d: 10 kg |
Model: Scale 50t | ZL 50 | Measuring range: 0 – 50.000 kg | Scale weight: 14,4 kg | Readability d: 10 kg |
Model: Scale 100t | ZL 100 | Measuring range: 0 – 100.000 kg | Scale weight: 39,3 kg | Readability d: 50 kg |
Contact us today!
Do you need help?
SERVICEPHONE
+49 7223 9366-0
Monday- Thursday:
08:00 a.m. - 04:00 p.m.
Friday:
08:00 a.m. - 12:00 p.m.
Navigation
Products
Career
© 2021 EHP Wägetechnik GmbH